Registration Now Open!
| Registration Type |
Early Bird Rate* (Closes October 5, 2026) |
Regular Rate* (Closes October 28, 2026) |
| Member | $350 | $400 |
| Student / Resident | $300 | $350 |
| Non-Member: Allied Health | $400 | $450 |
| Non-Member: Orthopaedic Technologist | $450 | $500 |
| Member: One Day Fee - Saturday | $250 | $300 |
| Student / Resident: One-Day Fee - Saturday | $200 | $225 |
| Non-Member: Allied Health One-Day Fee - Saturday | $275 | $325 |
| Non-Member: Orthopaedic Technologist One-Day Fee - Saturday | $300 | $350 |
| Member: One Day Fee - Sunday | $200 | $250 |
| Student / Resident: One-Day Fee - Sunday | $125 | $150 |
| Non-Member: Allied Health One-Day Fee - Sunday | $250 | $300 |
| Non-Member: Orthopaedic Technologist One-Day Fee - Sunday | $275 | $325 |
*All rates are subject to provincial tax
CANCELLATION POLICY
Cancellations will only be accepted on or before October 21, 2026. Please note there is a 10% administration fee applied to all cancellations. No credits or refunds will be given for cancellations received after October 21, 2026. No liability is assumed by the CSOT for changes in program date, content, speakers, venues, or cancellation of the event.